Our Menu
- Home
- Contact Us
- Facilities
- About KV
- Result Analysis
- VMC Members
- Enrolment
- Staff Members
- Vacancy
- ICT
- Thinkquest
- Student Vacancy
- Current News
- Student Achievers
- Teacher Achievers
- Games & Sports
- Scouts,Guides & N.C.C
- Co-curricular Activities
- KV Alumni
- Committees
- Photo Gallery
- Places
- Links
- Achievement
- Distinguished pass out
- Creative Corner
- RTI
- Archive
- CMP Initiative
- Innovations
- Grievance
- Student Transfer
- Pricipal Message
- Tender Notice
- Login
- Admission
Result Analysis
A. Pass percentage (1999-2000 and onwards) CLASS X
| S.No. | Year | Total No. of examinees | No. of Examinees who passed Annual exam. | Pass percentage |
| 1 | 1999-00 | 63 | 46 | 73 |
| 2 | 2000-01 | 51 | 30 | 59 |
| 3 | 2001-02 | 50 | 46 | 95 |
| 4 | 2002-03 | 47 | 32 | 66.6 |
| 5 | 2003-04 | 48 | 40 | 83 |
| 6 | 2004-05 | 40 | 32 | 79.4 |
| 7 | 2005-06 | 63 | 48 | 76.19 |
| 8 | 2006-07 | 48 | 48 | 100 |
| 9 | 2007-08 | 52 | 50 | 96.1 |
| 10 | 2008-09 | 49 | 49 | 100 |
| 11 | 2009-10 | 53 | 51 | 96 |
A. Pass percentage (1999-2000 and onwards) CLASS XII
| S.No. | Year | Total No. of examinees | No. of Examinees who passed Annual exam. | Pass percentage |
| 1 | 1999-00 | 53 | 39 | 74 |
| 2 | 2000-01 | 33 | 21 | 64 |
| 3 | 2001-02 | 52 | 43 | 82.69 |
| 4 | 2002-03 | 52 | 50 | 96.19 |
| 5 | 2003-04 | 55 | 50 | 90.90 |
| 6 | 2004-05 | 56 | 53 | 95.4 |
| 7 | 2005-06 | 12 | 09 | 75 |
| 8 | 2006-07 | 30 | 29 | 96.6 |
| 9 | 2007-08 | 44 | 44 | 100 |
| 10 | 2008-09 | 44 | 44 | 100 |
| 11 | 2009-10 |
A-I for Class X and A-II for class XII
B. Quality of Performance (1999-2000 and onwards) CLASS X
| S.No. | Year | Percentage of examinees who secured: | ||
60% or more in aggregate | 75% of more in aggregate | 90% or more in aggregate | ||
1 | 2 | 3 | 4 | 5 |
| 1 | 1999-00 | 0 | 3 | - |
| 2 | 2000-01 | 8 | 3 | - |
| 3 | 2001-02 | 13 | 4 | - |
| 4 | 2002-03 | 12 | 2 | - |
| 5 | 2003-04 | 14 | 2 | - |
| 6 | 2004-05 | 11 | 1 | - |
| 7 | 2005-06 | 38 | 13 | - |
| 8 | 2006-07 | 18 | 7 | - |
| 9 | 2007-08 | 18 | 8 | 1 |
| 10 | 2008-09 | - | 20 | 1 |
B-I for class X and B-II for class XII
uality of Performance (1999-2000 and onwards) CLASS XII
| S.No. | Year | Percentage of examinees who secured: | ||
60% or more in aggregate | 75% of more in aggregate | 90% or more in aggregate | ||
1 | 2 | 3 | 4 | 5 |
| 1 | 1999-00 | - | - | - |
| 2 | 2000-01 | 6 | - | - |
| 3 | 2001-02 | 8 | - | - |
| 4 | 2002-03 | 7 | - | - |
| 5 | 2003-04 | 10 | - | - |
| 6 | 2004-05 | 9 | - | - |
| 7 | 2005-06 | 9 | 2 | - |
| 8 | 2006-07 | 15 | 2 | - |
| 9 | 2007-08 | 30 | 8 | - |
| 10 | 2008-09 | 39 | 14 | - |
C. Performance Index (Subject wise- 1999-2000 and onwards)
I. For Class X
| S.No. | Subject | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| 1 | Hindi | 48.3 | 49.2 | 36.8 | 49.5 | 50.2 | 46.8 | 59.2 | 57.2 | 62.5 | 76.04 |
| 2 | English | 41.2 | 42.3 | 49.2 | 50.2 | 49.2 | 42.2 | 50.2 | 52.2 | 32.9 | 55.35 |
| 3 | Science | 60.2 | 54.3 | 50.2 | 54.7 | 55.6 | 58.9 | 57.1 | 50.2 | 57.21 | 80.6 |
| 4 | SST | 38.2 | 49.8 | 43.2 | 52.1 | 40.1 | 48.2 | 47.8 | 48.2 | 36.77 | 57.9 |
| 5 | Maths | 48.9 | 57.8 | 49.2 | 50.2 | 58.4 | 56.2 | 47.2 | 48.9 | 42.97 | 74.2 |
II. For Class XII
| S.No. | Subject | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| 1 | Hindi | 68.9 | 58.2 | 55.4 | 65.4 | 72.3 | 69.4 | 70.2 | 73.28 | 66.46 | 65.6 |
| 2 | English | 68.4 | 48.4 | 62.1 | 56.3 | 60.1 | 58.3 | 64.1 | 62.14 | 62.5 | 66.47 |
| 3 | Physics | 54.9 | 58.2 | 56.2 | 48.2 | 47.9 | 38.2 | 45 | 47.73 | 63.46 | 54.8 |
| 4 | Chemistry | 53.2 | 43.2 | 48.9 | 49.3 | 48.3 | 50.2 | 42.1 | 72.73 | 59.09 | 66.34 |
| 5 | Maths | 52.2 | 58.7 | 40.2 | 58.2 | 50.4 | 56.1 | 49.1 | 54.69 | 40.6 | 55.76 |
| 6 | Economics | 58.2 | 68.2 | 68.1 | 62.1 | 60.1 | 58.2 | 53.2 | 37.5 | 46.59 | 81.04 |
| 7 | Geography | 69.2 | 65.4 | 63.4 | 64.4 | 69.7 | 69.2 | 58.2 | 85.12 | 53.4 | 85.88 |
| 8 | History | 70.2 | 65.4 | 58.9 | 62.2 | 57.4 | 67.7 | 70.1 | 78.13 | 67.97 | 81.04 |
| 9 | Biology | 72.1 | 63.4 | 69.2 | 59.2 | 72.1 | 67.7 | 68.4 | 88.89 | 79.8 | 70.4 |
Pass-out who secured 90 % or more in the recent board examination
CLASS X
| SN | NAME | MARKS SECURED | % OF MARKS | RANK IN KV | RANK IN KVS IF AWARDED CASH PRIZE |
| 1 | RAVYANSH KUMAR | 463 | 92.6 | 1 | - |
| 2 | NIKHIL CHOUDHARY | 452 | 90.4 | 2 | - |
CLASS XII
| SN | NAME | MARKS SECURED | % OF MARKS | RANK IN KV | RANK IN KVS IF AWARDED CASH PRIZE |
| NIL | |||||


