Our Menu
- Home
- Contact Us
- Facilities
- About KV
- Result Analysis
- VMC Members
- Enrolment
- Staff Members
- Vacancy
- ICT
- Thinkquest
- Student Vacancy
- Current News
- Student Achievers
- Teacher Achievers
- Games & Sports
- Scouts,Guides & N.C.C
- Co-curricular Activities
- KV Alumni
- Committees
- Photo Gallery
- Places
- Links
- Achievement
- Distinguished pass out
- Creative Corner
- RTI
- Archive
- CMP Initiative
- Innovations
- Grievance
- Student Transfer
- Pricipal Message
- Tender Notice
- Login
- Admission
Vacancy
Vacancy position as on 01-08-2010 the last working day of the month
Format V
| S.N. | Name of the post | No. of posts sanctioned | No. of the employees in position | No. of vacant posts | Details of alternative arrangement made by the VMC |
| 1 | Principal | 01 | 01 | - | |
| 2 | Vice Principal | 01 | 01 | - | No provision for Contractual |
| 3 | Head Master | 01 | - | 01 | No provision for Contractual |
| 4 | PGT Hindi | 01 | 01 | ||
| 5 | PGT English | 01 | - | 01 | |
| 6 | PGT Physics | 01 | 01 | - | |
| 7 | PGT Chemistry | 01 | 01 | - | |
| 8 | PGT Biology | 01 | 01 | - | |
| 9 | PGT Maths | 01 | 01 | - | |
| 10 | PGT Computer Science | 01 | 01 | - | |
| 11 | PGT History | 01 | 01 | - | |
| 12 | PGT Economics | 01 | 01 | - | |
| 13 | PGT Geography | 01 | 01 | - | |
| 14 | PGT Commerce | 01 | 01 | - | |
| 15 | TGT Hindi | 03 | 03 | - | |
| 16 | TGT English | 03 | 03 | - | |
| 17 | TGT Sanskrit | 01 | - | 01 | |
| 18 | TGT Social Science | 02 | 01 | 01 | Contratual appointed |
| 19 | TGT Mathematics | 03 | 03 | ||
| 20 | TGT Science | 02 | - | 02 | Contratual appointed |
| 21 | Music Teacher | 01 | 01 | - | |
| 22 | PET | 01 | 01 | - | |
| 23 | Drawing Teacher | 01 | - | 01 | Contratual appointed |
| 24 | WET/SUPW | 01 | - | 01 | Contratual Appointed |
| 25 | Librarian | 01 | 01 | - | |
| 26 | PRTs | 17 | 13 | 03 | Contratual appointed |
| 27 | UDC | 01 | - | 01 | No provision for Contractua |
| 28 | LDC | 01 | 01 | - | No provision for Contractua |
| 29 | Lab. Attendant | 03 | 03 | - | |
| 30 | Group D | 04 | 02 | 02 | 3 from out sourcing |
| TOTAL | 59 | 43 | 15 |


