Our Menu
- Home
- Contact Us
- Facilities
- About KV
- Result Analysis
- VMC Members
- Enrolment
- Staff Members
- Vacancy
- ICT
- Thinkquest
- Student Vacancy
- Current News
- Student Achievers
- Teacher Achievers
- Games & Sports
- Scouts,Guides & N.C.C
- Co-curricular Activities
- KV Alumni
- Committees
- Photo Gallery
- Places
- Links
- Achievement
- Distinguished pass out
- Creative Corner
- RTI
- Archive
- CMP Initiative
- Innovations
- Grievance
- Student Transfer
- Pricipal Message
- Tender Notice
- Login
- Admission
Distinguished pass out
Honour - List
Class XII( Humanities)
| SN | Year | Name | Percentage | |
| 1 | 1989 | Miss Sdelma Bendict | 72.25 | |
| 2 | 1990 | Miss Teswant Chahal | 61.75 | |
| 3 | 1991 | Miss Poonam Malik | 59.8 | |
| 4 | 1992 | Master Siddharth Sharma | 66.2 | |
| 5 | 1993 | Subirkr Nath | 79.8 | |
| 6 | 1994 | Urvashi Srivastav | 70.8 | |
| 7 | 1995 | Dhiraj Bora | 70.6 | |
| 8 | 1996 | Babli Nandi | 74.4 | |
| 9 | 1997 | Indrani Debnath | 66.8 | |
| 10 | 1998 | Miss Mamoon Paul | 56 | |
| 11 | 1999 | Miss Kalpana Tomug | 55 | |
| 12 | 1999 | Babita Kumari | 68 | |
| 13 | 2000 | Master Devakar Chetri | 68 | |
| 14 | 2001 | Nemi Das | 68 | |
| 15 | 2002 | Pawan Kumar | 74.6 | |
| 16 | 2003 | Monica Nath | 81.6 | |
| 17 | 2004 | Meenashi Chakraborty | 82.8 | |
| 18 | 2005 | Kanchan Jalan | 87 | |
| 19 | 2006 | Rajkumar | 85 | |
| 20 | 2007 | Urmila Singh | 87.4 | |
| 21 | 2008 | Sanjeet Kumar | 80.6 | |
| 22 | 2009 | Neha Chaudhary | 88.8 |
Details of students who got admission in reputed institutions like IIT/NIT/Medical College etc.
S.No. | Name of student | Got Admission | Name of Institution |
1 | Master Anoop Singh | NDA | NDA |
2 | Master Amit Sharma | B Tech | Govt. Engg. College Noida |
3 | Master Binay Saha | B Tech | Govt. Engg. College Chennai |
4 | Miss Nagma | B Pharma | Dibrugarh University |
5 | Miss Sangeeta Yadav | MBBS | Dibrugarh University |


