Our Menu
- Home
- Contact Us
- Facilities
- About KV
- Result Analysis
- VMC Members
- Enrolment
- Staff Members
- Vacancy
- ICT
- Thinkquest
- Student Vacancy
- Current News
- Student Achievers
- Teacher Achievers
- Games & Sports
- Scouts,Guides & N.C.C
- Co-curricular Activities
- KV Alumni
- Committees
- Photo Gallery
- Places
- Links
- Achievement
- Distinguished pass out
- Creative Corner
- RTI
- Archive
- CMP Initiative
- Innovations
- Grievance
- Student Transfer
- Pricipal Message
- Tender Notice
- Login
- Admission
Clss-Wise
Class-Wise
Enrollment on the last day of the previous month Format III
| SN | Class | No of Section | Authorized intake Capacity | Total Students Enrolled | No of Boys | No of Girls | No of SC Students | No of ST Students | No of PH Students | Remakrs |
| 1 | I | 3 | 120 | 105 | 53 | 52 | 6 | 0 | 0 | |
| 2 | II | 3 | 120 | 71 | 41 | 30 | 6 | 2 | 0 | |
| 3 | III | 3 | 120 | 88 | 43 | 45 | 5 | 2 | 0 | |
| 4 | IV | 3 | 120 | 85 | 49 | 36 | 8 | 3 | 0 | |
| 5 | V | 3 | 120 | 102 | 52 | 50 | 9 | 2 | 0 | |
| 6 | VI | 3 | 120 | 82 | 40 | 42 | 4 | 6 | 0 | |
| 7 | VII | 3 | 120 | 97 | 53 | 44 | 7 | 0 | 0 | |
| 8 | VIII | 2 | 80 | 71 | 38 | 33 | 0 | 4 | 0 | |
| 9 | IX | 3 | 120 | 91 | 49 | 42 | 12 | 2 | 0 | |
| 10 | X | 2 | 80 | 55 | 29 | 26 | 2 | 1 | 0 | |
| 11 | XI Art | 1 | 40 | 29 | 16 | 13 | 3 | 2 | 0 | |
| 12 | XI Sc | 1 | 40 | 42 | 31 | 11 | 3 | 0 | 0 | |
| 13 | XI Comm | 1 | 40 | 21 | 15 | 6 | 2 | 0 | 0 | |
| 14 | XII Art | 1 | 40 | 27 | 18 | 9 | 6 | 3 | 0 | |
| 15 | XII Sc | 1 | 40 | 26 | 14 | 12 | 1 | 0 | 0 | |
| TOTAL | 1320 | 992 | 541 | 451 | 74 | 27 | 0 |


