Our Menu
- Home
- Contact Us
- Facilities
- About KV
- Result Analysis
- VMC Members
- Enrolment
- Staff Members
- Vacancy
- ICT
- Thinkquest
- Student Vacancy
- Current News
- Student Achievers
- Teacher Achievers
- Games & Sports
- Scouts,Guides & N.C.C
- Co-curricular Activities
- KV Alumni
- Committees
- Photo Gallery
- Places
- Links
- Achievement
- Distinguished pass out
- Creative Corner
- RTI
- Archive
- CMP Initiative
- Innovations
- Grievance
- Student Transfer
- Pricipal Message
- Tender Notice
- Login
- Admission
Category Wise
Category-wise Enrolment on the last day of the Previous Month (As on 01-07-2010)
Format IV
| SN | Class | No of Section | Total | Remark | ||||||||
| I | II | III | IV | V | VI | VII | VII | |||||
| 1 | I | 3 | 59 | 3 | 37 | 99 | ||||||
| 2 | II | 3 | 66 | 7 | 27 | 100 | ||||||
| 3 | III | 3 | 48 | 2 | 23 | 73 | ||||||
| 4 | IV | 3 | 64 | 8 | 1 | 20 | 93 | |||||
| 5 | V | 3 | 61 | 8 | 20 | 89 | ||||||
| 6 | VI | 3 | 65 | 9 | 1 | 16 | 91 | |||||
| 7 | VII | 3 | 52 | 11 | 23 | 86 | ||||||
| 8 | VIII | 3 | 40 | 18 | 27 | 85 | ||||||
| 9 | IX | 2 | 37 | 12 | 14 | 63 | ||||||
| 10 | X | 3 | 56 | 7 | 1 | 15 | 79 | |||||
| 11 | XI Art | 1 | 24 | 2 | 6 | 32 | ||||||
| 12 | XI Sc | 1 | 24 | 2 | 12 | 38 | ||||||
| 13 | XI Comm | 1 | 13 | 2 | 6 | 21 | ||||||
| 14 | XII Art | 1 | 18 | 3 | 11 | 32 | ||||||
| 15 | XII Sc | 1 | 14 | 4 | 10 | 28 | ||||||
| XII Comm | 1 | 15 | 1 | 5 | 21 | |||||||
| TOTAL | 656 | 99 | 3 | 272 | 1030 |


